Department of Computer Application
ABOUT THE DEPARTMENT:
The Department of Computer Application was established in the year 2000. As per the University rules the total intake of this department is 110 students. Every batch of students has been successful in academic and co-curricular activities. Our department has dedicated staff members who are experienced in the field of Computer and technology. The department has infrastructure to offer quality education and training. It gives proper training on current IT technologies like Python, Java, Dot Net etc, and regular Personality Development Programs, Seminars and Workshops by experts in the field. It has an impressive track record of academic result and excellent labs with high end system with high-speed internet facilities.
Vision & Mission:
We commit ourselves to create a generation which magnify the students with knowledge and awake their intelligence with social values. To be a leading global institution that provides a cognitive education to create innovation and to generate new knowledge for the society and industry.
[show-team category=’bca’ url=’lightbox’ layout=’grid’ style=’img-rounded,img-white-border,text-center,img-above,3-columns’ display=’name,photo,position’]
Mr. SHERIF Y.J.M, M.Sc(CS), M.B.A, M.Tech
Head & Assistant Professor
Email id: sherifmba@gmail.com
Mobile : 9788979635
Research
Major Research Area:
- Wireless Networks
- Cloud Computing
- Big data analysis
- Machine Learning
- Databases and Information Management
- Computer Architecture and compilers.
- Image Processing
S.No. |
Name | Institute/University | Year |
Research Topic |
1 | Dr S. Arulselvarani | Mother Theresa Women’s University | 2014 | E-learning |
S.No. |
Name | Institute/University |
Research Topic |
1 |
Mr V. Shanmuga Sundaram | Bharathidasan | Cloud Computing |
2 | Mr. T. Arul Mozhidevan | Bharathidasan |
Wireless Network |
INTERNATIONAL CONFERENCE
Dr S. Arulselvarani |
|
1 | S. Arulselvarani, E. Kirubakaran, “Emerging Spirit of E-Learning & E-Teaching”, International Conference on Researching for transforming the society, at Mother Teresa Women’s University, Kodaikanal, on 18th and 19th February 2008. |
NATIONAL CONFERENCE
1 | S. Arulselvarani, E. Kirubakaran, “Immersive Vs. Non-Immersive Virtual Reality”, National Conference on Trends and Challenges in Research areas of computer Science, at Presidency College (Autonomous), Chennai on February 15-16, 2007. |
2 | S. Arulselvarani, E. Kirubakaran, “Simulation of Memory Management Function in OS for Effective E-Learning” , National Conference on Computer Science and Communication Technology, at St. Joseph’s College (Autonomous), Trichy, on February 16-17, 2007. |
3 | S. Arulselvarani, E. Kirubakaran, “Simulation of Memory Management Function in OS for Effective E-Learning” , National Conference on Computer Science and Communication Technology, at St. Joseph’s College (Autonomous), Trichy, on February 16-17, 2007 |
4 | S. Arulselvarani, E. Kirubakaran, “Trends and Implications on E-Learning Resource”, National Conference on Emerging Trends in Communication and Information Technology, at Holy cross College, Trichy, on January 6-7,2010 . |
5 | S. Arulselvarani, E. Kirubakaran, “Trends and Implications on E-Learning Resource”, National Conference on Emerging Trends in Communication and Information Technology, at Holy cross College, Trichy, on January 6-7,2010 . |
6 | T. Arul Mozhidevan, “Dynamic Traffic Grooming the Changing Role in WDM Networks”, 2011 at Shri Angalamman College of Engineering and Technology, Trichy, |
7 | T. Arul Mozhidevan, “Advanced Computing in IT”, 2017, Jamal Mohamed College, Trichy. |
JOURNALS
Dr S. Arulselvarani |
|
1 | S. Arulselvarani, E. Kirubakaran, “Trends and Implications for e-Learning Resource”, International Journal of Computer Applications in Engineering, Technology & Sciences(IJ-CA-ETS) , ISSN: 0974-3596, Vol.3,No. 1, Oct’10-March’11. |
2 | S. Arulselvarani, E. Kirubakaran, “E-Learning for Simulating the Web Server Functionality”, International Journal of Advanced Research in Computer Science (IJARCS), ISSN: 0976-5697, Vol.1,No. 4, Nov-Dec 2010. |
3 | S. Arulselvarani, E. Kirubakaran, “E-Learning for Simulating the Behavior of AJAX”, International Journal of Advanced Research in Computer Science (IJARCS), ISSN No. 0976-5697,, Vol.2,No. 4, JULY-AUG – 2011. |
4 | S. Arulselvarani, E. Kirubakaran, “An Effective E-Learning Architecture with Security Measures” IJARCS – VOLUME 4, NO.2, JAN-FEB 2013. |
5 | S. Arulselvarani, C.Laliha, “ PROBABILISTIC LATENT FEATURE DISCOVERY MODEL AND MULTI LABEL CONTENT CATEGORIZATION IN E-LEARNING USING R PACKAGE”,Volume 8, No. 5, May-June 2017-IJARCS |
6 | S. Arulselvarani, “An Efficient Methodology To Develop A Secured E-Learning System Using Cloud Computing Services” . International OPEN ACCESS Journal Of Modern Engineering Research (IJMER) | IJMER | ISSN: 2249–6645 www.ijmer.com | Vol. 7 | Iss. 7 | July. 2017 |
7 | S. Arulselvarani, C.Lalitha, “Page Analysis of Land Use And Land Cover Changes Using Gis, Rs And Determination of Deforestation Factors Using Unsupervised Classification And Clustering”. IOSR Journal of Applied Geology and Geophysics (IOSR-JAGG) e-ISSN: 2321–0990, p-ISSN: 2321–0982.Volume 5, Issue 3 Ver. II (May – June 2017), PP 73-78. www.iosrjournals.org
DOI: 10.9790/0990-0503027378 www.iosrjournals.org 73. |
8 | S. Arulselvarani, S. Manimekalai, “An Intelligent Automatic Multi-Disease Prediction Technique using Data Mining Algorithms and Big Data”. International Journal of Computer Sciences and Engineering Open Access . Available online at: www.ijcseonline.org
Accepted: 15/Oct/201 8, Published: 31 /Oct/2018 VOLUME 6 ISSUE 10 OCTOBER 2018 |
9 | S. Arulselvarani, C.Lalitha, “An Improvement of Sentiment Classification in Cloud Computing using Lexicon Based Dictionary Approach”, International Journal for Research in Engineering Application & Management (IJREAM) FEB 2019. |